RATES & PAYMENTS Only For Corporate Duties
ELITE CARS TYPE |
JAGUAR XJ50 | JAGUAR XJL | MERCEDES S CLASS | AUDI Q7 | RANGE VOGUE |
Local Run 08 Hrs. / 80 kms | 16,000 | 12,000 | 12,000 | 12,000 | 14,000 |
Local Run 04 Hrs./40 kms | 10,000 | 8,000 | 8,000 | 8,000 | 10,000 |
Airport Transfer 04 Hrs./45 kms | 8,000 | 7,000 | 7,000 | 7,000 | 8,000 |
PREMIUM CARS TYPE
PREMIUM CARS TYPE | JAGUAR XF | MERCEDES C CLASS | BMW 5 SERIES | AUDI A-6 |
Local Run 08 Hrs. / 80 kms | 9,000 | 6500 | 6500 | 6000 |
Local Run 04 Hrs./40 kms | 6500 | 5000 | 5000 | 4500 |
Airport Transfer 04 Hrs./45 kms | 5000 | 4500 | 4500 | 4500 |
EXECUTIVE CARS TYPE
EXECUTIVE CARS TYPE | FORTUNER | OLD FORTUNER | CRYSTA | HONDA CITY |
Local Run 08 Hrs. / 80 kms | 5500 | 4500 | 3000 | 2500 |
Local Run 04 Hrs./40 kms | 3500 | 3000 | 1800 | 1500 |
Airport Transfer 04 Hrs./45 kms | 3500 | 3000 | 1500 | 1500 |