CHANDIGARH CABS PRICE LIST
Type of Car | Modal | 8hours/80k.m. Prices | 250 k.m. Per Day Prices | Passenger Capacity |
---|---|---|---|---|
AC Economy hatchback | Tata Indica/Maruti RitzTata | 1400/- | 2250/- | 4+1 |
AC Sedan | Indigo/Maruti Dezire/Toyata EtiosToyata | 1600/- | 2500/- | 4+1 |
AC Standed Sedan | Honda City | 2200/- | 3000/- | 4+1 |
AC Economy Sub | Innova/Mahindra Xylo | 2000/- | 3200/- | 6+1 |
AC Standed Sub | Toyota Crysta | 2500/- | 4000/- | 6+1 |
AC Minivan | Tempo Traveller ( 12+1 ) | 3800/- | 4500/- | 12+1 |
AC Minivan | Tempo Traveller ( 16+1 ) | 4000/- | 5500/- | 16+1 |
• Verify Drivers
• All Vehicles GPS Fitted
• First Aid Kit & Fire Extinguisher
• Emergency Contact Nos.
• Beats All Passengers
• 100% Tourist Permit Cabs
• Speed Monitoring Remotelly
• Vehicle Tracking
• 24 Hour Customer Service
• 24 Hour Booking Service
• Fully AC
• Cleanest Cabs
• Feedback Books
• Cellphone Charging & Extra Cusions
• Free in Cab Calling/Sms Text
• On Time
• Fixed Routes
• Fixed Stops
• Latest Fleet – 2015 Years
• Value for money
• We Value Privacy
• Chandigarh to Delhi
• Delhi to Chandigarh
• Chandigarh to Manali
• Manali to Chandigarh
• Chandigarh to Amritsar
• Amritsar to Chandigarh